StockDips.AI
AI technical analysis for long-term investors. We highlight potential value dips, sentiment shifts, and support/resistance levels across stocks, ETFs, and crypto.
Updated daily with frequent intraday price refreshes during market hours.
Explore Lists
Dividend Paying Stocks
Exchange-Traded Funds (ETFs)
Meme Stocks / Wall Street Bets
International Stocks
Crypto Adjacent Stocks
Energy Stocks
Healthcare Stocks
Pharmaceutical Stocks
Semiconductor Stocks
Food & Beverage Stocks
AI Infrastructure Stocks
Finance Stocks
Big Tech Stocks
Consumer & Retail Stocks
All Stocks
Cryptocurrencies
Commodities
Top Dips 🔥
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| COST | Costco Wholesale Corp | $902.40 | 97.75 | $898.00 - $905.00 | $938.00 - $945.00 | Short: Bearish Long: Bearish |
| XRP | XRP | $1.35 | 93.42 | $1.32 - $1.35 | $1.48 - $1.52 | Short: Neutral Long: Bullish |
| TLT | 20+ Year Treasury Bond ETF | $80.80 | 91.18 | $80.50 - $80.80 | $82.20 - $82.50 | Short: Bearish Long: Bearish |
| BNB | Binance Coin | $712.56 | 90.80 | $700.00 - $715.00 | $750.00 - $775.00 | Short: Bullish Long: Bullish |
| SPY | S&P 500 Index | $757.87 | 90.47 | $755.00 - $758.50 | $767.00 - $770.00 | Short: Bearish Long: Bullish |
| NKE | Nike Inc | $36.61 | 90.31 | $36.00 - $36.60 | $39.00 - $40.00 | Short: Bearish Long: Bearish |
| BTC | Bitcoin | $76,892.33 | 88.85 | $75,500.00 - $76,500.00 | $83,000.00 - $85,000.00 | Short: Neutral Long: Bullish |
| TXRH | Texas Roadhouse Inc | $181.27 | 88.78 | $178.00 - $180.50 | $196.00 - $198.50 | Short: Bearish Long: Bullish |
| QURE | uniQure N.V. | $44.49 | 87.88 | $43.50 - $44.50 | $47.50 - $48.50 | Short: Bearish Long: Bullish |
| AAOI | Applied Optoelectronics, Inc | $103.35 | 87.46 | $100.00 - $103.00 | $115.00 - $117.50 | Short: Bearish Long: Neutral |
| PLTR | Palantir Technologies Inc | $165.84 | 86.75 | $163.00 - $165.50 | $175.00 - $177.50 | Short: Bearish Long: Bullish |
| ADBE | Adobe Inc. | $248.85 | 86.04 | $243.00 - $248.00 | $266.00 - $273.00 | Short: Bearish Long: Bearish |
| KEEL | Keel Infrastructure Corp (formerly Bitfarms) | $3.44 | 86.02 | $3.35 - $3.40 | $3.78 - $3.90 | Short: Neutral Long: Neutral |
| OPEN | Opendoor Technologies Inc | $2.79 | 85.60 | $2.60 - $2.80 | $3.25 - $3.40 | Short: Bearish Long: Bearish |
| GRAB | Grab Holdings Ltd | $3.01 | 83.33 | $2.95 - $3.01 | $3.12 - $3.20 | Short: Bearish Long: Bearish |
| IJH | US Mid Cap Index (400) | $73.85 | 82.76 | $73.00 - $73.70 | $76.00 - $76.50 | Short: Bearish Long: Bullish |
| NFLX | Netflix Inc | $76.03 | 82.62 | $74.80 - $75.80 | $79.00 - $80.00 | Short: Bearish Long: Bearish |
| TRX | Tron | $0.34 | 81.18 | $0.33 - $0.34 | $0.35 - $0.35 | Short: Bullish Long: Bullish |
| CPRT | Copart Inc | $30.77 | 80.82 | $30.20 - $30.40 | $32.50 - $33.00 | Short: Bearish Long: Bearish |
| MRNA | Moderna Inc | $136.62 | 79.56 | $129.00 - $133.00 | $155.00 - $162.00 | Short: Neutral Long: Bullish |
| SNOW | Snowflake Inc | $329.78 | 78.98 | $320.00 - $328.00 | $348.00 - $355.00 | Short: Neutral Long: Bullish |
| HPE | Hewlett Packard Enterprise | $55.23 | 78.86 | $53.80 - $54.80 | $57.80 - $59.60 | Short: Bearish Long: Bullish |
| SMR | NuScale Power Corporation | $10.21 | 77.91 | $9.14 - $9.60 | $12.50 - $13.80 | Short: Neutral Long: Bearish |
| SOFI | SoFi Technologies Inc | $17.20 | 77.27 | $16.80 - $17.10 | $17.85 - $18.25 | Short: Bearish Long: Bearish |
| IWM | US Small Cap Index (2000) | $287.73 | 77.25 | $284.00 - $286.00 | $296.00 - $298.00 | Short: Bearish Long: Bullish |
| SRPT | Sarepta Therapeutics, Inc | $20.53 | 75.94 | $19.25 - $20.20 | $22.50 - $23.60 | Short: Neutral Long: Neutral |
| CMG | Chipotle Mexican Grill | $36.12 | 75.11 | $34.80 - $35.20 | $39.00 - $40.00 | Short: Neutral Long: Bullish |
| SLV | iShares Silver Trust | $57.49 | 74.59 | $56.30 - $56.80 | $60.00 - $60.50 | Short: Bearish Long: Bearish |
| MA | Mastercard Inc | $565.31 | 73.15 | $556.00 - $562.00 | $580.00 - $585.00 | Short: Bearish Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $503.78 | 72.70 | $495.00 - $500.00 | $516.00 - $525.00 | Short: Neutral Long: Bullish |
| ORCL | Oracle Corporation | $153.08 | 72.27 | $147.00 - $150.00 | $162.00 - $168.00 | Short: Neutral Long: Bearish |
| UNH | UnitedHealth Group Inc | $388.26 | 72.26 | $382.00 - $385.57 | $395.00 - $404.83 | Short: Bearish Long: Bullish |
| BABA | Alibaba Group | $108.55 | 72.16 | $104.00 - $106.00 | $117.00 - $118.50 | Short: Bearish Long: Bearish |
| GLD | SPDR Gold Shares | $396.37 | 71.71 | $388.00 - $392.00 | $409.00 - $416.00 | Short: Bearish Long: Neutral |
| AMZN | Amazon.com Inc. | $251.96 | 71.48 | $248.00 - $251.50 | $255.00 - $260.00 | Short: Bearish Long: Bullish |
| MRVL | Marvell Technology Inc | $226.88 | 71.17 | $215.00 - $218.00 | $250.00 - $255.00 | Short: Neutral Long: Bullish |
| BMNR | BitMine Immersion Technologies Inc | $24.21 | 70.51 | $22.25 - $23.00 | $27.50 - $28.50 | Short: Bullish Long: Neutral |
| CAVA | Cava Group Inc | $54.00 | 70.32 | $50.00 - $52.50 | $59.50 - $61.50 | Short: Bearish Long: Bearish |
| PEP | PepsiCo | $136.64 | 70.19 | $134.00 - $136.20 | $139.50 - $141.00 | Short: Bearish Long: Bearish |
| COIN | Coinbase Global Inc | $172.28 | 70.08 | $163.00 - $166.00 | $188.00 - $193.00 | Short: Neutral Long: Bearish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of (or sell)
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
Browse full analysis at StockDips.AI.