Top Dips 🔥 List (Monthly)
Price near Support (or Price breaking above Resistance)
Showing Monthly timeframe analysis.
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| COST | Costco Wholesale Corp | $902.40 | 97.75 | $850.00 - $875.00 | $965.00 - $980.00 | Short: Neutral Long: Bullish |
| BNB | Binance Coin | $710.87 | 93.87 | $525.00 - $600.00 | $725.00 - $775.00 | Short: Neutral Long: Bearish |
| TLT | 20+ Year Treasury Bond ETF | $80.80 | 91.18 | $80.00 - $83.00 | $92.00 - $95.00 | Short: Bearish Long: Bearish |
| BTC | Bitcoin | $76,726.48 | 90.92 | $60,000.00 - $65,000.00 | $87,000.00 - $90,000.00 | Short: Neutral Long: Bullish |
| SPY | S&P 500 Index | $757.87 | 90.47 | $640.00 - $665.00 | $780.00 - $790.00 | Short: Bullish Long: Bullish |
| NKE | Nike Inc | $36.61 | 90.31 | $35.00 - $38.00 | $60.00 - $68.50 | Short: Bearish Long: Bearish |
| TXRH | Texas Roadhouse Inc | $181.27 | 88.78 | $170.00 - $178.64 | $210.00 - $216.30 | Short: Bullish Long: Bullish |
| QURE | uniQure N.V. | $44.49 | 87.88 | $24.00 - $27.00 | $52.00 - $60.00 | Short: Bullish Long: Bullish |
| AAOI | Applied Optoelectronics, Inc | $103.35 | 87.46 | $90.00 - $100.00 | $160.00 - $180.00 | Short: Bullish Long: Bullish |
| PLTR | Palantir Technologies Inc | $165.84 | 86.75 | $123.66 - $141.72 | $200.00 - $207.40 | Short: Bullish Long: Bullish |
| ADBE | Adobe Inc. | $248.85 | 86.04 | $235.00 - $255.00 | $320.00 - $340.00 | Short: Bullish Long: Neutral |
| KEEL | Keel Infrastructure Corp (formerly Bitfarms) | $3.44 | 86.02 | $2.40 - $2.50 | $5.40 - $5.50 | Short: Bearish Long: Neutral |
| OPEN | Opendoor Technologies Inc | $2.79 | 85.60 | $3.00 - $3.20 | $8.50 - $11.00 | Short: Bearish Long: Neutral |
| TRX | Tron | $0.34 | 84.53 | $0.28 - $0.30 | $0.36 - $0.38 | Short: Bullish Long: Bullish |
| GRAB | Grab Holdings Ltd | $3.01 | 83.33 | $3.00 - $3.40 | $4.50 - $4.80 | Short: Bearish Long: Neutral |
| IJH | US Mid Cap Index (400) | $73.85 | 82.76 | $66.00 - $68.50 | $78.50 - $80.00 | Short: Bullish Long: Bullish |
| NFLX | Netflix Inc | $76.03 | 82.62 | $66.00 - $70.00 | $98.00 - $105.00 | Short: Bearish Long: Bullish |
| CPRT | Copart Inc | $30.77 | 80.82 | $23.00 - $26.00 | $42.00 - $45.00 | Short: Bearish Long: Neutral |
| MRNA | Moderna Inc | $136.62 | 79.56 | $85.00 - $95.00 | $175.00 - $200.00 | Short: Bullish Long: Bullish |
| SNOW | Snowflake Inc | $329.78 | 78.98 | $200.00 - $215.50 | $380.00 - $405.00 | Short: Bullish Long: Bullish |
| SMR | NuScale Power Corporation | $10.21 | 77.91 | $7.50 - $9.50 | $14.50 - $21.86 | Short: Bearish Long: Bearish |
| SOFI | SoFi Technologies Inc | $17.20 | 77.27 | $12.00 - $14.00 | $24.00 - $26.00 | Short: Neutral Long: Bullish |
| IWM | US Small Cap Index (2000) | $287.73 | 77.25 | $240.00 - $246.00 | $305.00 - $310.00 | Short: Bullish Long: Bullish |
| SRPT | Sarepta Therapeutics, Inc | $20.53 | 75.94 | $18.00 - $21.00 | $33.00 - $36.00 | Short: Neutral Long: Bearish |
| CMG | Chipotle Mexican Grill | $36.12 | 75.11 | $28.00 - $32.00 | $41.50 - $44.00 | Short: Bearish Long: Bullish |
| SLV | iShares Silver Trust | $57.49 | 74.59 | $48.00 - $51.00 | $84.00 - $88.00 | Short: Bullish Long: Bullish |
| MA | Mastercard Inc | $565.31 | 73.15 | $540.00 - $555.00 | $600.00 - $615.00 | Short: Bullish Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $503.78 | 72.70 | $225.00 - $250.00 | $530.00 - $600.00 | Short: Bullish Long: Bullish |
| ORCL | Oracle Corporation | $153.08 | 72.27 | $130.00 - $142.00 | $180.00 - $190.00 | Short: Neutral Long: Bullish |
| UNH | UnitedHealth Group Inc | $388.26 | 72.26 | $350.00 - $365.00 | $450.00 - $475.00 | Short: Neutral Long: Bullish |
| BABA | Alibaba Group | $108.55 | 72.16 | $100.00 - $104.00 | $130.00 - $135.00 | Short: Neutral Long: Neutral |
| GLD | SPDR Gold Shares | $396.37 | 71.71 | $360.00 - $370.00 | $485.00 - $500.00 | Short: Bullish Long: Bullish |
| AMZN | Amazon.com Inc. | $251.96 | 71.48 | $220.00 - $230.15 | $278.00 - $287.20 | Short: Bullish Long: Bullish |
| MRVL | Marvell Technology Inc | $226.88 | 71.17 | $175.00 - $185.00 | $250.00 - $260.00 | Short: Neutral Long: Bullish |
| ETH | Ethereum | $2,442.62 | 70.61 | $2,150.00 - $2,435.00 | $2,600.00 - $2,800.00 | Short: Neutral Long: Bullish |
| BMNR | BitMine Immersion Technologies Inc | $24.21 | 70.51 | $16.00 - $18.50 | $50.00 - $61.40 | Short: Bullish Long: Neutral |
| CAVA | Cava Group Inc | $54.00 | 70.32 | $48.00 - $55.00 | $77.00 - $85.00 | Short: Bearish Long: Neutral |
| PEP | PepsiCo | $136.64 | 70.19 | $126.00 - $130.00 | $160.00 - $165.00 | Short: Bearish Long: Bullish |
| COIN | Coinbase Global Inc | $172.28 | 70.08 | $140.00 - $173.00 | $235.00 - $260.00 | Short: Neutral Long: Bullish |
These assets are currently dipping near a support level (or breaking through a resistance level), regardless of long-term sentiment. Since long-term sentiment can lag until trends break, accumulate bearish assets only when fundamentals indicate significant undervaluation.
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of (or sell)
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.