StockDips.AI
AI technical analysis for long-term investors. We highlight potential value dips, sentiment shifts, and support/resistance levels across stocks, ETFs, and crypto.
Updated daily with frequent intraday price refreshes during market hours.
Explore Lists
Dividend Paying Stocks
Exchange-Traded Funds (ETFs)
Meme Stocks / Wall Street Bets
International Stocks
Crypto Adjacent Stocks
Energy Stocks
Healthcare Stocks
Pharmaceutical Stocks
Semiconductor Stocks
Food & Beverage Stocks
AI Infrastructure Stocks
Finance Stocks
Big Tech Stocks
Consumer & Retail Stocks
All Stocks
Cryptocurrencies
Commodities
Top Dips 🔥
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| SOL | Solana | $99.96 | 97.02 | $98.31 - $100.00 | $124.17 - $127.83 | Short: Bearish Long: Bearish |
| XYZ | Block, Inc | $56.57 | 96.76 | $55.85 - $57.00 | $60.00 - $61.50 | Short: Bearish Long: Bearish |
| MA | Mastercard Inc | $553.74 | 95.22 | $553.00 - $553.50 | $563.00 - $564.00 | Short: Bullish Long: Neutral |
| TSLA | Tesla Inc | $418.75 | 94.34 | $415.00 - $420.00 | $434.80 - $444.40 | Short: Bearish Long: Bullish |
| BTC | Bitcoin | $75,652.02 | 93.48 | $74,000.00 - $76,000.00 | $84,000.00 - $86,000.00 | Short: Bearish Long: Bearish |
| DNUT | Krispy Kreme, Inc. | $3.08 | 93.28 | $3.00 - $3.08 | $3.60 - $3.67 | Short: Bearish Long: Bearish |
| IBRX | Immunitybio Inc | $6.26 | 92.07 | $6.00 - $6.12 | $8.50 - $8.54 | Short: Neutral Long: Bullish |
| ZEC | ZCash | $282.71 | 91.18 | $267.29 - $283.57 | $355.85 - $360.00 | Short: Bearish Long: Neutral |
| META | Meta Platforms Inc | $687.66 | 90.62 | $680.00 - $685.00 | $730.00 - $745.00 | Short: Bullish Long: Bullish |
| TSM | Taiwan Semiconductor Manufacturing Co | $332.96 | 89.95 | $330.00 - $332.33 | $347.95 - $350.00 | Short: Bullish Long: Bullish |
| CAVA | Cava Group Inc | $59.88 | 89.38 | $58.50 - $59.20 | $66.45 - $70.65 | Short: Bearish Long: Neutral |
| XRP | XRP | $1.59 | 89.35 | $1.56 - $1.57 | $1.80 - $1.87 | Short: Bearish Long: Bearish |
| SBUX | Starbucks Corporation | $92.76 | 88.09 | $91.30 - $92.60 | $98.50 - $99.00 | Short: Neutral Long: Bullish |
| ADA | Cardano | $0.30 | 87.40 | $0.28 - $0.29 | $0.35 - $0.37 | Short: Bearish Long: Bearish |
| GME | GameStop Corp. | $24.40 | 87.22 | $24.00 - $24.10 | $26.50 - $27.00 | Short: Bullish Long: Neutral |
| LFMD | LifeMD Inc | $3.13 | 85.71 | $3.00 - $3.09 | $3.61 - $3.67 | Short: Bearish Long: Bearish |
| SRPT | Sarepta Therapeutics, Inc | $20.14 | 85.59 | $19.80 - $20.00 | $21.36 - $21.77 | Short: Neutral Long: Bearish |
| ARM | Arm Holdings PLC | $103.30 | 85.31 | $101.50 - $102.50 | $110.70 - $111.00 | Short: Neutral Long: Bearish |
| OPEN | Opendoor Technologies Inc | $5.03 | 84.62 | $4.79 - $4.85 | $6.17 - $6.20 | Short: Bearish Long: Neutral |
| BITF | Bitfarms Ltd | $2.28 | 83.18 | $2.13 - $2.24 | $2.71 - $2.73 | Short: Bearish Long: Neutral |
| CELH | Celsius Holdings Inc | $50.45 | 82.09 | $49.47 - $50.00 | $53.40 - $54.00 | Short: Bearish Long: Bullish |
| ETH | Ethereum | $2,247.07 | 79.56 | $2,150.00 - $2,245.00 | $2,380.00 - $2,500.00 | Short: Bearish Long: Bearish |
| PFE | Pfizer Inc. | $25.82 | 78.80 | $25.50 - $25.60 | $26.60 - $27.00 | Short: Bearish Long: Bullish |
| GRAB | Grab Holdings Ltd | $4.28 | 77.23 | $4.12 - $4.20 | $4.63 - $4.70 | Short: Bearish Long: Bearish |
| MELI | MercadoLibre Inc | $2,093.47 | 76.91 | $2,070.00 - $2,080.00 | $2,150.00 - $2,160.00 | Short: Neutral Long: Neutral |
| ASML | ASML Holding | $1,383.63 | 75.86 | $1,340.00 - $1,350.00 | $1,500.00 - $1,510.00 | Short: Neutral Long: Bullish |
| HOOD | Robinhood Markets Inc | $85.56 | 75.29 | $78.00 - $82.00 | $100.00 - $105.00 | Short: Bearish Long: Bearish |
| MSTR | MicroStrategy Inc | $131.62 | 73.29 | $115.00 - $125.00 | $160.00 - $167.00 | Short: Bearish Long: Bearish |
| TLT | 20+ Year Treasury Bond ETF | $86.72 | 73.14 | $86.00 - $86.50 | $87.90 - $88.10 | Short: Bearish Long: Neutral |
| BHVN | Biohaven Ltd | $11.32 | 73.00 | $11.00 - $11.10 | $12.00 - $12.10 | Short: Bearish Long: Bearish |
| SMR | NuScale Power Corporation | $17.33 | 72.94 | $16.50 - $17.00 | $18.50 - $19.25 | Short: Bearish Long: Bearish |
| INTC | Intel Corporation | $48.72 | 72.25 | $46.83 - $47.50 | $52.50 - $53.00 | Short: Bullish Long: Bullish |
| DOGE | Dogecoin | $0.11 | 71.86 | $0.10 - $0.10 | $0.12 - $0.12 | Short: Bearish Long: Bearish |
| BABA | Alibaba Group | $162.90 | 71.11 | $158.00 - $160.00 | $170.00 - $175.00 | Short: Neutral Long: Bullish |
| AAPL | Apple Inc | $269.37 | -2.96 | $255.00 - $258.00 | $268.00 - $270.00 | Short: Bullish Long: Bullish |
| KO | Coca-Cola | $77.03 | -8.02 | $73.80 - $75.00 | $76.66 - $77.00 | Short: Bullish Long: Bullish |
| CVX | Chevron Corporation | $178.51 | -12.63 | $166.00 - $168.00 | $177.00 - $177.43 | Short: Bullish Long: Bullish |
| GLD | SPDR Gold Shares | $454.65 | -14.02 | $440.42 - $440.50 | $452.63 - $453.18 | Short: Neutral Long: Bullish |
| PG | Procter & Gamble | $155.69 | -14.67 | $145.40 - $146.60 | $153.87 - $155.03 | Short: Bullish Long: Neutral |
| WMT | Walmart Inc. | $127.36 | -22.13 | $118.00 - $119.50 | $125.10 - $126.50 | Short: Bullish Long: Bullish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
Browse full analysis at StockDips.AI.