Stocks List
All Stocks
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $218.39 | 59.80 | $208.00 - $212.50 | $228.00 - $233.00 | Short: Neutral Long: Bullish |
| AAPL | Apple Inc | $326.65 | 24.40 | $315.00 - $317.50 | $329.00 - $331.00 | Short: Bullish Long: Bullish |
| GOOGL | Alphabet Inc | $332.65 | 61.44 | $325.00 - $332.00 | $336.50 - $342.00 | Short: Bearish Long: Neutral |
| MSFT | Microsoft Corporation | $492.56 | 61.35 | $475.00 - $485.00 | $510.00 - $515.00 | Short: Neutral Long: Bullish |
| AMZN | Amazon.com Inc. | $251.96 | 71.48 | $248.00 - $251.50 | $255.00 - $260.00 | Short: Bearish Long: Bullish |
| AVGO | Broadcom Inc | $360.71 | 39.30 | $340.00 - $345.00 | $370.00 - $375.00 | Short: Bearish Long: Neutral |
| META | Meta Platforms Inc | $644.36 | 45.36 | $620.00 - $625.00 | $660.00 - $665.00 | Short: Bullish Long: Neutral |
| TSLA | Tesla Inc | $363.65 | 60.22 | $353.00 - $356.00 | $375.00 - $380.00 | Short: Bullish Long: Bearish |
| TSM | Taiwan Semiconductor Manufacturing Co | $428.29 | 56.37 | $418.00 - $422.00 | $436.00 - $442.00 | Short: Neutral Long: Bullish |
| BRK.B | Berkshire Hathaway | $507.08 | 51.52 | $500.00 - $503.64 | $510.32 - $515.00 | Short: Bullish Long: Bullish |
| WMT | Walmart Inc. | $105.75 | 50.00 | $101.50 - $103.50 | $107.50 - $110.50 | Short: Bearish Long: Bearish |
| LLY | Eli Lilly & Co. | $1,122.71 | 69.22 | $1,090.00 - $1,100.00 | $1,180.00 - $1,190.00 | Short: Bearish Long: Bullish |
| ORCL | Oracle Corporation | $153.08 | 72.27 | $147.00 - $150.00 | $162.00 - $168.00 | Short: Neutral Long: Bearish |
| JPM | JPMorgan Chase & Co. | $353.53 | 62.19 | $349.00 - $352.00 | $357.00 - $360.00 | Short: Neutral Long: Bullish |
| V | Visa | $367.23 | 64.17 | $363.00 - $365.00 | $372.00 - $374.00 | Short: Bearish Long: Bullish |
| XOM | Exxon Mobil Corp. | $165.27 | 47.85 | $161.00 - $162.50 | $167.50 - $169.50 | Short: Bullish Long: Bullish |
| JNJ | Johnson & Johnson | $266.35 | 46.11 | $260.00 - $263.00 | $269.00 - $272.00 | Short: Neutral Long: Bullish |
| ASML | ASML Holding | $1,687.13 | 43.58 | $1,580.00 - $1,625.00 | $1,740.00 - $1,765.00 | Short: Bearish Long: Bullish |
| PLTR | Palantir Technologies Inc | $165.84 | 86.75 | $163.00 - $165.50 | $175.00 - $177.50 | Short: Bearish Long: Bullish |
| NFLX | Netflix Inc | $76.03 | 82.62 | $74.80 - $75.80 | $79.00 - $80.00 | Short: Bearish Long: Bearish |
| COST | Costco Wholesale Corp | $902.40 | 97.75 | $898.00 - $905.00 | $938.00 - $945.00 | Short: Bearish Long: Bearish |
| BABA | Alibaba Group | $108.55 | 72.16 | $104.00 - $106.00 | $117.00 - $118.50 | Short: Bearish Long: Bearish |
| ABBV | AbbVie Inc. | $254.99 | 39.26 | $246.00 - $250.00 | $258.00 - $261.00 | Short: Neutral Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $503.78 | 72.70 | $495.00 - $500.00 | $516.00 - $525.00 | Short: Neutral Long: Bullish |
| PG | Procter & Gamble | $143.01 | 60.20 | $140.00 - $142.00 | $144.50 - $147.60 | Short: Bearish Long: Bearish |
| KO | Coca-Cola | $87.84 | 48.71 | $86.19 - $86.50 | $89.00 - $89.50 | Short: Neutral Long: Bullish |
| CVX | Chevron Corporation | $212.78 | 42.37 | $204.00 - $206.00 | $217.00 - $220.00 | Short: Bullish Long: Bullish |
| UNH | UnitedHealth Group Inc | $388.26 | 72.26 | $382.00 - $385.57 | $395.00 - $404.83 | Short: Bearish Long: Bullish |
| PEP | PepsiCo | $136.64 | 70.19 | $134.00 - $136.20 | $139.50 - $141.00 | Short: Bearish Long: Bearish |
| SHOP | Shopify Inc | $126.60 | 38.61 | $116.00 - $120.00 | $129.00 - $135.00 | Short: Bearish Long: Neutral |
| NVO | Novo Nordisk A/S | $44.02 | 58.35 | $41.50 - $42.50 | $46.00 - $47.70 | Short: Bearish Long: Bearish |
| INTC | Intel Corporation | $100.25 | 63.22 | $94.69 - $98.83 | $105.00 - $107.50 | Short: Neutral Long: Bullish |
| DIS | Walt Disney Co. | $105.81 | 50.41 | $103.50 - $104.50 | $106.80 - $108.50 | Short: Bullish Long: Bullish |
| UBER | Uber Technologies Inc | $72.57 | 51.05 | $69.00 - $71.00 | $74.00 - $76.50 | Short: Bearish Long: Bearish |
| PFE | Pfizer Inc. | $27.65 | 34.69 | $26.70 - $27.00 | $27.95 - $28.20 | Short: Bearish Long: Bullish |
| ARM | Arm Holdings PLC | $254.14 | 39.29 | $220.00 - $230.00 | $268.00 - $278.00 | Short: Neutral Long: Bullish |
| ADBE | Adobe Inc. | $248.85 | 86.04 | $243.00 - $248.00 | $266.00 - $273.00 | Short: Bearish Long: Bearish |
| HOOD | Robinhood Markets Inc | $113.35 | 53.51 | $103.00 - $106.50 | $121.00 - $125.50 | Short: Bullish Long: Bullish |
| MELI | MercadoLibre Inc | $1,906.83 | 35.43 | $1,840.00 - $1,871.00 | $1,920.00 - $1,950.00 | Short: Neutral Long: Bullish |
| SBUX | Starbucks Corporation | $99.23 | 53.87 | $97.00 - $98.00 | $100.50 - $102.00 | Short: Bearish Long: Bullish |
| NKE | Nike Inc | $36.61 | 90.31 | $36.00 - $36.60 | $39.00 - $40.00 | Short: Bearish Long: Bearish |
| SNOW | Snowflake Inc | $329.78 | 78.98 | $320.00 - $328.00 | $348.00 - $355.00 | Short: Neutral Long: Bullish |
| MRVL | Marvell Technology Inc | $226.88 | 71.17 | $215.00 - $218.00 | $250.00 - $255.00 | Short: Neutral Long: Bullish |
| TGT | Target Corporation | $155.75 | 45.65 | $148.00 - $151.00 | $160.00 - $162.00 | Short: Bearish Long: Bullish |
| COIN | Coinbase Global Inc | $172.28 | 70.08 | $163.00 - $166.00 | $188.00 - $193.00 | Short: Neutral Long: Bearish |
| CPRT | Copart Inc | $30.77 | 80.82 | $30.20 - $30.40 | $32.50 - $33.00 | Short: Bearish Long: Bearish |
| PYPL | PayPal Holdings, Inc. | $53.32 | 54.88 | $50.00 - $51.00 | $55.50 - $58.00 | Short: Neutral Long: Bullish |
| MSTR | MicroStrategy Inc | $128.62 | 52.11 | $118.00 - $122.00 | $136.00 - $140.00 | Short: Neutral Long: Bearish |
| RDDT | Reddit Inc | $155.36 | 57.64 | $141.00 - $146.00 | $168.50 - $174.50 | Short: Neutral Long: Bearish |
| XYZ | Block, Inc | $79.06 | 54.88 | $76.50 - $78.00 | $80.50 - $82.00 | Short: Bearish Long: Bullish |
| CMG | Chipotle Mexican Grill | $36.12 | 75.11 | $34.80 - $35.20 | $39.00 - $40.00 | Short: Neutral Long: Bullish |
| CRWV | CoreWeave Inc | $89.17 | 36.93 | $84.00 - $85.50 | $90.50 - $93.00 | Short: Bearish Long: Bearish |
| SOFI | SoFi Technologies Inc | $17.20 | 77.27 | $16.80 - $17.10 | $17.85 - $18.25 | Short: Bearish Long: Bearish |
| NBIS | Nebius Group | $228.10 | 58.50 | $208.00 - $215.00 | $248.00 - $255.00 | Short: Neutral Long: Bullish |
| GRAB | Grab Holdings Ltd | $3.01 | 83.33 | $2.95 - $3.01 | $3.12 - $3.20 | Short: Bearish Long: Bearish |
| SMCI | Super Micro Computer Inc | $37.40 | 60.91 | $35.00 - $35.50 | $40.00 - $41.50 | Short: Neutral Long: Bullish |
| IREN | Iris Energy Ltd | $43.61 | 54.41 | $40.15 - $41.85 | $45.65 - $47.80 | Short: Neutral Long: Bearish |
| TXRH | Texas Roadhouse Inc | $181.27 | 88.78 | $178.00 - $180.50 | $196.00 - $198.50 | Short: Bearish Long: Bullish |
| CELH | Celsius Holdings Inc | $26.64 | 105.38 | $26.50 - $27.20 | $30.00 - $31.50 | Short: Bearish Long: Bearish |
| GME | GameStop Corp. | $20.40 | 66.54 | $19.80 - $20.13 | $21.00 - $21.50 | Short: Bullish Long: Bearish |
| HIMS | Hims & Hers Health Inc | $27.48 | 44.80 | $25.50 - $26.00 | $28.25 - $29.50 | Short: Bearish Long: Bearish |
| CIFR | Cipher Mining Inc | $15.94 | 68.10 | $14.28 - $15.00 | $18.40 - $19.00 | Short: Bearish Long: Bearish |
| OPEN | Opendoor Technologies Inc | $2.79 | 85.60 | $2.60 - $2.80 | $3.25 - $3.40 | Short: Bearish Long: Bearish |
| CAVA | Cava Group Inc | $54.00 | 70.32 | $50.00 - $52.50 | $59.50 - $61.50 | Short: Bearish Long: Bearish |
| CORZ | Core Scientific Inc | $17.36 | 40.00 | $15.70 - $16.20 | $18.00 - $18.60 | Short: Bearish Long: Bearish |
| CRSP | CRISPR Therapeutics AG | $52.26 | 48.07 | $50.00 - $51.55 | $53.25 - $54.00 | Short: Bearish Long: Neutral |
| ENPH | Enphase Energy, Inc | $36.86 | 64.57 | $34.50 - $35.50 | $39.50 - $41.00 | Short: Bearish Long: Bearish |
| KEEL | Keel Infrastructure Corp (formerly Bitfarms) | $3.44 | 86.02 | $3.35 - $3.40 | $3.78 - $3.90 | Short: Neutral Long: Neutral |
| SRPT | Sarepta Therapeutics, Inc | $20.53 | 75.94 | $19.25 - $20.20 | $22.50 - $23.60 | Short: Neutral Long: Neutral |
| DNUT | Krispy Kreme, Inc. | $3.21 | 51.72 | $3.00 - $3.14 | $3.33 - $3.39 | Short: Bearish Long: Bearish |
| QURE | uniQure N.V. | $44.49 | 87.88 | $43.50 - $44.50 | $47.50 - $48.50 | Short: Bearish Long: Bullish |
| BHVN | Biohaven Ltd | $12.79 | 67.14 | $11.50 - $12.00 | $14.60 - $15.20 | Short: Bearish Long: Neutral |
| AMC | AMC Entertainment Holdings, Inc. | $2.36 | 47.50 | $2.10 - $2.20 | $2.50 - $2.60 | Short: Bearish Long: Bullish |
| BKKT | Bakkt Holdings, Inc | $7.94 | 55.28 | $6.89 - $7.20 | $8.87 - $9.20 | Short: Neutral Long: Bearish |
| LFMD | LifeMD Inc | $3.04 | 62.50 | $2.80 - $2.92 | $3.20 - $3.48 | Short: Bearish Long: Bearish |
| BMNR | BitMine Immersion Technologies Inc | $24.21 | 70.51 | $22.25 - $23.00 | $27.50 - $28.50 | Short: Bullish Long: Neutral |
| SPRB | Spruce Biosciences Inc | $54.31 | 65.14 | $48.60 - $50.43 | $62.00 - $64.54 | Short: Neutral Long: Bearish |
| LNG | Cheniere Energy, Inc. | $277.89 | 24.90 | $264.00 - $268.50 | $280.50 - $283.00 | Short: Bearish Long: Bullish |
| SMR | NuScale Power Corporation | $10.21 | 77.91 | $9.14 - $9.60 | $12.50 - $13.80 | Short: Neutral Long: Bearish |
| UEC | Uranium Energy Corp | $11.01 | 69.63 | $10.34 - $10.86 | $11.80 - $12.10 | Short: Bearish Long: Bearish |
| OKLO | Oklo Inc | $39.89 | 51.11 | $36.50 - $38.00 | $41.80 - $43.50 | Short: Bearish Long: Bearish |
| ASTS | AST SpaceMobile, Inc | $59.94 | 37.73 | $50.00 - $54.00 | $63.50 - $66.00 | Short: Bearish Long: Bearish |
| MA | Mastercard Inc | $565.31 | 73.15 | $556.00 - $562.00 | $580.00 - $585.00 | Short: Bearish Long: Bullish |
| NUAI | New Era Energy & Digital, Inc | $5.92 | 40.61 | $5.01 - $5.28 | $6.30 - $6.60 | Short: Neutral Long: Bullish |
| IBRX | Immunitybio Inc | $7.72 | 39.42 | $7.30 - $7.50 | $7.84 - $8.00 | Short: Bearish Long: Bullish |
| RKLB | Rocket Lab Corp | $61.97 | 59.47 | $56.00 - $58.00 | $68.50 - $70.00 | Short: Bearish Long: Bearish |
| MU | Micron Technology Inc | $980.47 | 63.33 | $930.00 - $962.00 | $1,030.00 - $1,050.00 | Short: Neutral Long: Bullish |
| SNDK | SanDisk Corp | $1,691.94 | 44.90 | $1,570.00 - $1,610.00 | $1,750.00 - $1,800.00 | Short: Bullish Long: Bullish |
| HUT | Hut 8 Corp | $90.58 | 48.14 | $84.00 - $86.00 | $94.00 - $97.50 | Short: Neutral Long: Bullish |
| AAOI | Applied Optoelectronics, Inc | $103.35 | 87.46 | $100.00 - $103.00 | $115.00 - $117.50 | Short: Bearish Long: Neutral |
| MRNA | Moderna Inc | $136.62 | 79.56 | $129.00 - $133.00 | $155.00 - $162.00 | Short: Neutral Long: Bullish |
| DELL | Dell Technologies Inc. | $506.70 | 47.34 | $470.00 - $476.00 | $530.00 - $544.00 | Short: Neutral Long: Bullish |
| HPE | Hewlett Packard Enterprise | $55.23 | 78.86 | $53.80 - $54.80 | $57.80 - $59.60 | Short: Bearish Long: Bullish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of (or sell)
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.