Stocks List
All Stocks
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $179.46 | 111.44 | $179.90 - $180.50 | $186.34 - $187.00 | Short: Neutral Long: Bullish |
| AAPL | Apple Inc | $268.56 | 3.52 | $255.00 - $258.00 | $268.00 - $270.00 | Short: Bullish Long: Bullish |
| GOOGL | Alphabet Inc | $342.00 | 41.67 | $331.00 - $332.00 | $349.00 - $350.00 | Short: Bullish Long: Bullish |
| MSFT | Microsoft Corporation | $411.38 | 58.04 | $385.00 - $400.00 | $430.00 - $445.00 | Short: Bearish Long: Bearish |
| AMZN | Amazon.com Inc. | $237.40 | 129.80 | $240.00 - $240.50 | $249.63 - $250.00 | Short: Bullish Long: Bullish |
| AVGO | Broadcom Inc | $312.93 | 120.02 | $317.00 - $317.28 | $336.33 - $340.00 | Short: Bearish Long: Bullish |
| META | Meta Platforms Inc | $697.71 | 72.35 | $680.00 - $685.00 | $730.00 - $745.00 | Short: Bullish Long: Bullish |
| TSLA | Tesla Inc | $421.09 | 83.78 | $415.00 - $420.00 | $434.80 - $444.40 | Short: Bearish Long: Bullish |
| TSM | Taiwan Semiconductor Manufacturing Co | $334.97 | 78.64 | $330.00 - $332.33 | $347.95 - $350.00 | Short: Bullish Long: Bullish |
| BRK.B | Berkshire Hathaway | $493.03 | -25.89 | $470.00 - $472.00 | $488.00 - $489.00 | Short: Neutral Long: Bearish |
| WMT | Walmart Inc. | $127.85 | -29.01 | $118.00 - $119.50 | $125.10 - $126.50 | Short: Bullish Long: Bullish |
| LLY | Eli Lilly & Co. | $1,009.71 | 115.95 | $1,012.57 - $1,020.00 | $1,055.00 - $1,060.00 | Short: Bearish Long: Bullish |
| ORCL | Oracle Corporation | $154.73 | 104.08 | $155.47 - $155.50 | $172.00 - $176.00 | Short: Bearish Long: Neutral |
| JPM | JPMorgan Chase & Co. | $313.28 | 46.64 | $294.02 - $300.00 | $325.00 - $330.00 | Short: Bullish Long: Bullish |
| V | Visa | $334.97 | 24.10 | $325.00 - $329.00 | $337.00 - $338.00 | Short: Neutral Long: Bearish |
| XOM | Exxon Mobil Corp. | $144.68 | 19.78 | $131.48 - $135.00 | $147.00 - $148.00 | Short: Bullish Long: Bullish |
| JNJ | Johnson & Johnson | $234.16 | 7.54 | $218.52 - $220.00 | $235.20 - $235.55 | Short: Bullish Long: Bullish |
| ASML | ASML Holding | $1,388.53 | 72.79 | $1,340.00 - $1,350.00 | $1,500.00 - $1,510.00 | Short: Neutral Long: Bullish |
| PLTR | Palantir Technologies Inc | $157.37 | 16.38 | $146.00 - $147.00 | $159.00 - $160.00 | Short: Bearish Long: Neutral |
| NFLX | Netflix Inc | $80.53 | 111.18 | $81.11 - $81.32 | $86.77 - $88.00 | Short: Bearish Long: Bearish |
| COST | Costco Wholesale Corp | $986.66 | 43.29 | $951.00 - $952.00 | $1,007.00 - $1,020.00 | Short: Bullish Long: Bullish |
| BABA | Alibaba Group | $161.57 | 80.96 | $158.00 - $160.00 | $170.00 - $175.00 | Short: Neutral Long: Bullish |
| ABBV | AbbVie Inc. | $225.53 | 55.04 | $221.09 - $221.09 | $229.93 - $232.00 | Short: Bullish Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $242.38 | 71.64 | $233.83 - $235.00 | $260.00 - $265.00 | Short: Bullish Long: Bullish |
| PG | Procter & Gamble | $156.14 | -20.00 | $145.40 - $146.60 | $153.87 - $155.03 | Short: Bullish Long: Neutral |
| KO | Coca-Cola | $77.13 | -12.14 | $73.80 - $75.00 | $76.66 - $77.00 | Short: Bullish Long: Bullish |
| CVX | Chevron Corporation | $177.82 | -5.92 | $166.00 - $168.00 | $177.00 - $177.43 | Short: Bullish Long: Bullish |
| UNH | UnitedHealth Group Inc | $281.20 | 75.81 | $274.00 - $278.00 | $295.00 - $300.00 | Short: Bearish Long: Bearish |
| PEP | PepsiCo | $160.32 | 9.71 | $153.00 - $155.00 | $160.00 - $162.00 | Short: Bullish Long: Bullish |
| SHOP | Shopify Inc | $119.70 | 101.71 | $118.00 - $122.00 | $137.00 - $138.00 | Short: Bearish Long: Bearish |
| NVO | Novo Nordisk A/S | $51.23 | 167.60 | $53.41 - $55.53 | $58.81 - $59.73 | Short: Bearish Long: Neutral |
| INTC | Intel Corporation | $49.59 | 56.58 | $46.83 - $47.50 | $52.50 - $53.00 | Short: Bullish Long: Bullish |
| DIS | Walt Disney Co. | $103.81 | 64.70 | $99.00 - $100.50 | $110.00 - $112.50 | Short: Bearish Long: Bearish |
| UBER | Uber Technologies Inc | $77.90 | 129.63 | $78.91 - $79.50 | $83.36 - $83.86 | Short: Bearish Long: Bearish |
| PFE | Pfizer Inc. | $25.70 | 88.00 | $25.50 - $25.60 | $26.60 - $27.00 | Short: Bearish Long: Bullish |
| ARM | Arm Holdings PLC | $103.81 | 79.55 | $101.50 - $102.50 | $110.70 - $111.00 | Short: Neutral Long: Bearish |
| ADBE | Adobe Inc. | $272.97 | 114.95 | $278.23 - $278.23 | $306.82 - $320.00 | Short: Bearish Long: Bearish |
| HOOD | Robinhood Markets Inc | $87.05 | 68.67 | $78.00 - $82.00 | $100.00 - $105.00 | Short: Bearish Long: Bearish |
| MELI | MercadoLibre Inc | $2,077.19 | 97.26 | $2,070.00 - $2,080.00 | $2,150.00 - $2,160.00 | Short: Neutral Long: Neutral |
| SBUX | Starbucks Corporation | $93.34 | 79.56 | $91.30 - $92.60 | $98.50 - $99.00 | Short: Neutral Long: Bullish |
| NKE | Nike Inc | $61.45 | 95.25 | $61.24 - $61.40 | $63.87 - $64.24 | Short: Bearish Long: Bearish |
| SNOW | Snowflake Inc | $171.77 | 98.96 | $168.00 - $175.00 | $195.00 - $200.00 | Short: Bearish Long: Bearish |
| MRVL | Marvell Technology Inc | $73.79 | 54.77 | $70.00 - $72.50 | $76.71 - $77.00 | Short: Bearish Long: Neutral |
| TGT | Target Corporation | $111.25 | 34.38 | $105.00 - $107.00 | $113.00 - $115.00 | Short: Bullish Long: Bullish |
| COIN | Coinbase Global Inc | $178.50 | 106.70 | $181.59 - $181.59 | $225.43 - $230.00 | Short: Bearish Long: Bearish |
| CPRT | Copart Inc | $38.94 | 58.18 | $38.00 - $38.50 | $39.50 - $40.30 | Short: Bearish Long: Bearish |
| PYPL | PayPal Holdings, Inc. | $41.97 | 104.20 | $42.30 - $42.30 | $48.56 - $52.00 | Short: Bearish Long: Bearish |
| MSTR | MicroStrategy Inc | $133.58 | 68.78 | $115.00 - $125.00 | $160.00 - $167.00 | Short: Bearish Long: Bearish |
| RDDT | Reddit Inc | $165.74 | 95.65 | $164.79 - $164.79 | $186.00 - $187.00 | Short: Bearish Long: Bearish |
| XYZ | Block, Inc | $56.68 | 94.10 | $55.85 - $57.00 | $60.00 - $61.50 | Short: Bearish Long: Bearish |
| CMG | Chipotle Mexican Grill | $38.58 | 68.25 | $38.00 - $38.15 | $39.60 - $39.70 | Short: Neutral Long: Bearish |
| CRWV | CoreWeave Inc | $89.19 | 30.33 | $83.15 - $83.15 | $91.64 - $92.00 | Short: Bearish Long: Neutral |
| SOFI | SoFi Technologies Inc | $21.49 | 49.49 | $19.50 - $20.50 | $22.80 - $23.10 | Short: Bearish Long: Bearish |
| NBIS | Nebius Group | $88.86 | 59.18 | $83.00 - $85.51 | $93.33 - $97.74 | Short: Bearish Long: Bullish |
| GRAB | Grab Holdings Ltd | $4.24 | 84.16 | $4.12 - $4.20 | $4.63 - $4.70 | Short: Bearish Long: Bearish |
| SMCI | Super Micro Computer Inc | $29.23 | 49.86 | $27.00 - $28.00 | $30.40 - $31.50 | Short: Bearish Long: Bearish |
| IREN | Iris Energy Ltd | $53.93 | 53.56 | $46.00 - $47.00 | $62.00 - $63.00 | Short: Neutral Long: Bullish |
| TXRH | Texas Roadhouse Inc | $182.79 | 40.89 | $176.10 - $176.80 | $186.35 - $188.00 | Short: Bearish Long: Bullish |
| CELH | Celsius Holdings Inc | $51.23 | 62.30 | $49.47 - $50.00 | $53.40 - $54.00 | Short: Bearish Long: Bullish |
| GME | GameStop Corp. | $24.52 | 82.59 | $24.00 - $24.10 | $26.50 - $27.00 | Short: Bullish Long: Neutral |
| HIMS | Hims & Hers Health Inc | $25.15 | 106.59 | $25.00 - $26.00 | $30.63 - $31.00 | Short: Bearish Long: Bearish |
| CIFR | Cipher Mining Inc | $16.23 | 67.43 | $15.46 - $16.00 | $17.13 - $17.40 | Short: Bearish Long: Bullish |
| OPEN | Opendoor Technologies Inc | $5.12 | 78.39 | $4.79 - $4.85 | $6.17 - $6.20 | Short: Bearish Long: Neutral |
| CAVA | Cava Group Inc | $59.61 | 92.16 | $58.50 - $59.20 | $66.45 - $70.65 | Short: Bearish Long: Neutral |
| CORZ | Core Scientific Inc | $17.80 | 48.59 | $16.27 - $16.77 | $18.09 - $19.91 | Short: Neutral Long: Bullish |
| CRSP | CRISPR Therapeutics AG | $51.15 | 64.32 | $49.00 - $50.00 | $53.45 - $54.80 | Short: Bearish Long: Bearish |
| ENPH | Enphase Energy, Inc | $37.01 | 10.48 | $33.00 - $33.50 | $37.30 - $37.60 | Short: Bullish Long: Bearish |
| BITF | Bitfarms Ltd | $2.32 | 74.77 | $2.13 - $2.24 | $2.71 - $2.73 | Short: Bearish Long: Neutral |
| SRPT | Sarepta Therapeutics, Inc | $20.18 | 83.18 | $19.80 - $20.00 | $21.36 - $21.77 | Short: Neutral Long: Bearish |
| DNUT | Krispy Kreme, Inc. | $3.11 | 89.08 | $3.00 - $3.08 | $3.60 - $3.67 | Short: Bearish Long: Bearish |
| QURE | uniQure N.V. | $26.86 | 58.10 | $23.77 - $24.34 | $29.50 - $32.00 | Short: Bullish Long: Neutral |
| BHVN | Biohaven Ltd | $11.06 | 99.00 | $11.00 - $11.10 | $12.00 - $12.10 | Short: Bearish Long: Bearish |
| AMC | AMC Entertainment Holdings, Inc. | $1.41 | 60.00 | $1.30 - $1.33 | $1.53 - $1.55 | Short: Bearish Long: Bearish |
| BKKT | Bakkt Holdings, Inc | $12.12 | 99.21 | $12.00 - $12.20 | $13.90 - $14.10 | Short: Bearish Long: Bearish |
| LFMD | LifeMD Inc | $3.13 | 86.55 | $3.00 - $3.09 | $3.61 - $3.67 | Short: Bearish Long: Bearish |
| BMNR | BitMine Immersion Technologies Inc | $21.97 | 46.83 | $19.50 - $20.50 | $23.41 - $24.00 | Short: Bearish Long: Bearish |
| SPRB | Spruce Biosciences Inc | $79.73 | 43.31 | $71.97 - $73.00 | $84.53 - $86.00 | Short: Neutral Long: Neutral |
| LNG | Cheniere Energy, Inc. | $210.58 | 36.60 | $200.04 - $203.16 | $215.53 - $216.00 | Short: Bullish Long: Neutral |
| SMR | NuScale Power Corporation | $17.33 | 72.71 | $16.50 - $17.00 | $18.50 - $19.25 | Short: Bearish Long: Bearish |
| UEC | Uranium Energy Corp | $17.61 | 20.00 | $16.00 - $16.50 | $17.70 - $18.20 | Short: Bullish Long: Bullish |
| OKLO | Oklo Inc | $78.09 | 52.49 | $74.30 - $75.00 | $81.28 - $82.50 | Short: Bearish Long: Bearish |
| ASTS | AST SpaceMobile, Inc | $114.40 | 18.26 | $104.00 - $106.00 | $115.00 - $118.00 | Short: Bearish Long: Bullish |
| MA | Mastercard Inc | $557.70 | 56.59 | $553.00 - $553.50 | $563.00 - $564.00 | Short: Bullish Long: Neutral |
| NUAI | New Era Energy & Digital, Inc | $6.70 | 40.00 | $5.40 - $5.60 | $7.40 - $7.60 | Short: Bearish Long: Bullish |
| IBRX | Immunitybio Inc | $6.16 | 96.14 | $6.00 - $6.12 | $8.50 - $8.54 | Short: Neutral Long: Bullish |
| RKLB | Rocket Lab Corp | $78.87 | 69.03 | $75.79 - $76.00 | $85.00 - $86.00 | Short: Bearish Long: Bullish |
| MU | Micron Technology Inc | $420.91 | 45.74 | $375.00 - $380.00 | $455.00 - $460.00 | Short: Neutral Long: Bullish |
| SNDK | SanDisk Corp | $667.83 | 44.63 | $590.00 - $610.00 | $720.00 - $725.00 | Short: Neutral Long: Bullish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.