Stocks List
All Stocks
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $206.84 | 50.40 | $200.00 - $204.00 | $209.00 - $215.00 | Short: Neutral Long: Bullish |
| AAPL | Apple Inc | $333.02 | 19.65 | $314.00 - $320.00 | $334.00 - $340.00 | Short: Bullish Long: Bullish |
| GOOGL | Alphabet Inc | $319.74 | 100.77 | $315.00 - $325.00 | $345.00 - $355.00 | Short: Bearish Long: Neutral |
| MSFT | Microsoft Corporation | $381.70 | 63.13 | $375.00 - $380.00 | $386.00 - $392.00 | Short: Neutral Long: Bearish |
| AMZN | Amazon.com Inc. | $232.11 | 75.30 | $225.00 - $230.00 | $243.00 - $249.00 | Short: Neutral Long: Bullish |
| AVGO | Broadcom Inc | $381.92 | 48.21 | $360.00 - $365.00 | $395.00 - $405.00 | Short: Bearish Long: Bullish |
| META | Meta Platforms Inc | $595.19 | 30.46 | $540.00 - $560.00 | $605.00 - $625.00 | Short: Bearish Long: Neutral |
| TSLA | Tesla Inc | $313.03 | 73.75 | $295.00 - $310.00 | $335.00 - $350.00 | Short: Bearish Long: Bearish |
| TSM | Taiwan Semiconductor Manufacturing Co | $403.41 | 68.48 | $390.00 - $395.00 | $426.00 - $430.00 | Short: Bearish Long: Bullish |
| BRK.B | Berkshire Hathaway | $494.93 | 78.27 | $489.00 - $491.00 | $510.00 - $515.00 | Short: Neutral Long: Neutral |
| WMT | Walmart Inc. | $109.47 | 78.67 | $107.50 - $109.50 | $112.00 - $114.00 | Short: Bearish Long: Bearish |
| LLY | Eli Lilly & Co. | $1,196.03 | 45.33 | $1,130.00 - $1,150.00 | $1,235.00 - $1,250.00 | Short: Bullish Long: Bullish |
| ORCL | Oracle Corporation | $114.99 | 72.76 | $100.00 - $115.00 | $130.00 - $140.00 | Short: Bearish Long: Bearish |
| JPM | JPMorgan Chase & Co. | $353.21 | 24.11 | $338.00 - $341.00 | $355.00 - $360.00 | Short: Bullish Long: Bullish |
| V | Visa | $355.74 | 62.73 | $345.00 - $351.00 | $365.00 - $372.00 | Short: Bearish Long: Bullish |
| XOM | Exxon Mobil Corp. | $156.94 | 29.82 | $143.00 - $147.00 | $160.00 - $164.00 | Short: Bullish Long: Bullish |
| JNJ | Johnson & Johnson | $263.40 | 20.40 | $245.00 - $250.00 | $265.00 - $270.00 | Short: Bullish Long: Bullish |
| ASML | ASML Holding | $1,757.09 | 67.32 | $1,700.00 - $1,750.00 | $1,798.00 - $1,850.00 | Short: Bearish Long: Bullish |
| PLTR | Palantir Technologies Inc | $122.92 | 36.44 | $108.00 - $115.00 | $127.00 - $132.00 | Short: Neutral Long: Bearish |
| NFLX | Netflix Inc | $70.09 | 46.17 | $66.00 - $68.00 | $72.50 - $73.00 | Short: Bullish Long: Bearish |
| COST | Costco Wholesale Corp | $935.03 | 57.69 | $909.00 - $918.00 | $955.00 - $975.00 | Short: Neutral Long: Bearish |
| BABA | Alibaba Group | $112.14 | 51.82 | $105.00 - $108.50 | $116.00 - $120.00 | Short: Neutral Long: Bearish |
| ABBV | AbbVie Inc. | $259.36 | 36.41 | $248.00 - $252.00 | $263.00 - $266.00 | Short: Neutral Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $521.95 | 61.25 | $500.00 - $515.00 | $535.00 - $555.00 | Short: Bearish Long: Bullish |
| PG | Procter & Gamble | $147.41 | 43.92 | $145.00 - $146.90 | $148.00 - $149.00 | Short: Neutral Long: Neutral |
| KO | Coca-Cola | $82.25 | 66.67 | $80.50 - $81.50 | $84.00 - $85.50 | Short: Neutral Long: Bullish |
| CVX | Chevron Corporation | $194.79 | 30.57 | $184.00 - $186.00 | $198.00 - $200.00 | Short: Bullish Long: Bullish |
| UNH | UnitedHealth Group Inc | $420.74 | 57.61 | $405.00 - $410.00 | $435.00 - $442.00 | Short: Neutral Long: Bullish |
| PEP | PepsiCo | $136.64 | 65.00 | $134.50 - $136.00 | $138.50 - $140.00 | Short: Neutral Long: Bearish |
| SHOP | Shopify Inc | $113.75 | 68.90 | $105.00 - $110.00 | $125.00 - $130.00 | Short: Neutral Long: Bearish |
| NVO | Novo Nordisk A/S | $48.77 | 50.91 | $46.30 - $47.50 | $50.00 - $51.50 | Short: Bullish Long: Bullish |
| INTC | Intel Corporation | $92.32 | 52.23 | $80.00 - $86.00 | $100.00 - $105.00 | Short: Bearish Long: Neutral |
| DIS | Walt Disney Co. | $94.85 | 53.88 | $92.50 - $93.50 | $96.50 - $97.50 | Short: Bearish Long: Bearish |
| UBER | Uber Technologies Inc | $65.94 | 88.25 | $64.00 - $66.00 | $72.00 - $74.00 | Short: Bearish Long: Bearish |
| PFE | Pfizer Inc. | $24.54 | 65.22 | $24.00 - $24.30 | $25.10 - $25.50 | Short: Bearish Long: Bearish |
| ARM | Arm Holdings PLC | $260.01 | 66.96 | $220.00 - $240.00 | $310.00 - $330.00 | Short: Bearish Long: Neutral |
| ADBE | Adobe Inc. | $225.11 | 42.54 | $200.00 - $210.00 | $235.00 - $245.00 | Short: Bullish Long: Bearish |
| HOOD | Robinhood Markets Inc | $94.91 | 83.57 | $93.00 - $94.50 | $100.00 - $101.50 | Short: Bearish Long: Bearish |
| MELI | MercadoLibre Inc | $1,801.44 | 46.97 | $1,680.00 - $1,700.00 | $1,890.00 - $1,910.00 | Short: Bullish Long: Neutral |
| SBUX | Starbucks Corporation | $103.25 | 81.82 | $101.50 - $103.00 | $107.00 - $108.50 | Short: Neutral Long: Bullish |
| NKE | Nike Inc | $41.70 | 72.25 | $40.00 - $41.00 | $44.00 - $45.00 | Short: Bearish Long: Bearish |
| SNOW | Snowflake Inc | $268.06 | 26.49 | $240.00 - $245.00 | $275.00 - $280.00 | Short: Neutral Long: Bullish |
| MRVL | Marvell Technology Inc | $194.23 | 65.40 | $160.00 - $180.00 | $230.00 - $250.00 | Short: Bearish Long: Bullish |
| TGT | Target Corporation | $136.78 | 55.38 | $130.00 - $132.00 | $143.00 - $145.00 | Short: Neutral Long: Bullish |
| COIN | Coinbase Global Inc | $158.29 | 47.07 | $140.00 - $147.00 | $168.00 - $175.00 | Short: Neutral Long: Bearish |
| CPRT | Copart Inc | $27.94 | 15.75 | $26.00 - $26.50 | $28.00 - $28.50 | Short: Bullish Long: Bearish |
| PYPL | PayPal Holdings, Inc. | $56.15 | 55.76 | $52.00 - $53.00 | $60.00 - $61.50 | Short: Neutral Long: Bullish |
| MSTR | MicroStrategy Inc | $91.67 | 78.62 | $85.00 - $90.00 | $104.00 - $110.00 | Short: Bearish Long: Bearish |
| RDDT | Reddit Inc | $168.73 | 56.83 | $160.00 - $165.00 | $173.00 - $181.00 | Short: Bearish Long: Bearish |
| XYZ | Block, Inc | $77.15 | 25.33 | $72.00 - $74.50 | $78.00 - $79.00 | Short: Bearish Long: Bullish |
| CMG | Chipotle Mexican Grill | $31.79 | 49.17 | $28.00 - $29.50 | $34.00 - $35.50 | Short: Bearish Long: Bearish |
| CRWV | CoreWeave Inc | $71.88 | 56.05 | $62.00 - $65.00 | $80.00 - $85.00 | Short: Bearish Long: Bearish |
| SOFI | SoFi Technologies Inc | $16.46 | 35.27 | $14.20 - $15.20 | $17.10 - $17.80 | Short: Bearish Long: Bearish |
| NBIS | Nebius Group | $187.77 | 52.08 | $160.00 - $170.00 | $210.00 - $215.00 | Short: Bearish Long: Bullish |
| GRAB | Grab Holdings Ltd | $3.31 | 85.71 | $3.20 - $3.30 | $3.50 - $3.70 | Short: Bearish Long: Bearish |
| SMCI | Super Micro Computer Inc | $30.10 | 54.61 | $27.00 - $28.00 | $32.50 - $34.00 | Short: Neutral Long: Bearish |
| IREN | Iris Energy Ltd | $37.07 | 61.75 | $32.00 - $36.00 | $40.00 - $44.00 | Short: Bearish Long: Bearish |
| TXRH | Texas Roadhouse Inc | $193.27 | 29.40 | $181.50 - $183.50 | $196.00 - $199.65 | Short: Neutral Long: Bullish |
| CELH | Celsius Holdings Inc | $27.12 | 84.12 | $26.00 - $27.20 | $29.50 - $30.50 | Short: Bearish Long: Bearish |
| GME | GameStop Corp. | $21.17 | 62.22 | $20.00 - $21.00 | $21.80 - $22.80 | Short: Bearish Long: Bearish |
| HIMS | Hims & Hers Health Inc | $28.09 | 46.64 | $24.00 - $25.50 | $30.00 - $32.00 | Short: Bearish Long: Bearish |
| CIFR | Cipher Mining Inc | $23.15 | 59.31 | $20.00 - $21.00 | $26.50 - $27.50 | Short: Bearish Long: Bullish |
| OPEN | Opendoor Technologies Inc | $3.84 | 39.11 | $3.00 - $3.20 | $4.00 - $4.60 | Short: Bearish Long: Bearish |
| CAVA | Cava Group Inc | $62.01 | 59.84 | $56.00 - $58.00 | $68.00 - $71.00 | Short: Bearish Long: Bearish |
| CORZ | Core Scientific Inc | $22.75 | 25.25 | $20.00 - $21.00 | $23.30 - $23.80 | Short: Bearish Long: Bullish |
| CRSP | CRISPR Therapeutics AG | $46.54 | 66.38 | $42.00 - $44.00 | $52.00 - $55.00 | Short: Bearish Long: Bearish |
| ENPH | Enphase Energy, Inc | $36.70 | 57.52 | $32.00 - $34.00 | $40.00 - $43.50 | Short: Bearish Long: Bearish |
| KEEL | Keel Infrastructure Corp (formerly Bitfarms) | $4.26 | 52.50 | $3.40 - $3.80 | $4.80 - $5.20 | Short: Bearish Long: Bullish |
| SRPT | Sarepta Therapeutics, Inc | $15.68 | 69.78 | $14.80 - $15.20 | $17.00 - $17.50 | Short: Bearish Long: Bearish |
| DNUT | Krispy Kreme, Inc. | $3.15 | 73.33 | $3.00 - $3.10 | $3.35 - $3.50 | Short: Bearish Long: Bearish |
| QURE | uniQure N.V. | $38.97 | 78.00 | $35.00 - $37.00 | $48.00 - $51.00 | Short: Bearish Long: Bullish |
| BHVN | Biohaven Ltd | $14.32 | 73.57 | $13.80 - $14.10 | $15.20 - $15.50 | Short: Bearish Long: Bullish |
| AMC | AMC Entertainment Holdings, Inc. | $2.27 | 40.04 | $1.95 - $2.05 | $2.40 - $2.50 | Short: Bullish Long: Bullish |
| BKKT | Bakkt Holdings, Inc | $7.44 | 65.50 | $6.50 - $7.00 | $8.50 - $9.00 | Short: Bearish Long: Bearish |
| LFMD | LifeMD Inc | $3.71 | 40.00 | $3.00 - $3.20 | $4.00 - $4.25 | Short: Bearish Long: Bearish |
| BMNR | BitMine Immersion Technologies Inc | $15.81 | 287.48 | $20.65 - $21.00 | $23.00 - $24.00 | Short: Bullish Long: Bearish |
| SPRB | Spruce Biosciences Inc | $43.08 | 74.11 | $40.00 - $41.50 | $48.50 - $51.00 | Short: Bearish Long: Bearish |
| LNG | Cheniere Energy, Inc. | $269.72 | 36.57 | $255.00 - $260.00 | $276.00 - $277.50 | Short: Neutral Long: Bullish |
| SMR | NuScale Power Corporation | $8.09 | 73.85 | $7.00 - $7.50 | $10.00 - $11.00 | Short: Bearish Long: Bearish |
| UEC | Uranium Energy Corp | $9.51 | 57.60 | $8.80 - $9.20 | $10.00 - $10.50 | Short: Bearish Long: Bearish |
| OKLO | Oklo Inc | $40.25 | 84.25 | $38.00 - $40.00 | $46.00 - $48.00 | Short: Bearish Long: Bearish |
| ASTS | AST SpaceMobile, Inc | $56.20 | 94.97 | $54.00 - $57.00 | $68.00 - $72.00 | Short: Bearish Long: Bearish |
| MA | Mastercard Inc | $539.66 | 63.71 | $527.00 - $532.00 | $555.00 - $560.00 | Short: Neutral Long: Bullish |
| NUAI | New Era Energy & Digital, Inc | $4.78 | 61.54 | $4.50 - $4.75 | $4.93 - $5.10 | Short: Bearish Long: Neutral |
| IBRX | Immunitybio Inc | $7.10 | 82.86 | $6.80 - $7.00 | $7.70 - $8.20 | Short: Bearish Long: Bullish |
| RKLB | Rocket Lab Corp | $63.91 | 67.90 | $55.00 - $60.00 | $75.00 - $80.00 | Short: Bearish Long: Bearish |
| MU | Micron Technology Inc | $920.95 | 42.70 | $850.00 - $870.00 | $955.00 - $975.00 | Short: Bearish Long: Bullish |
| SNDK | SanDisk Corp | $1,436.56 | 55.26 | $1,150.00 - $1,250.00 | $1,700.00 - $1,750.00 | Short: Bearish Long: Bullish |
| HUT | Hut 8 Corp | $109.99 | 20.78 | $80.00 - $90.00 | $111.00 - $122.00 | Short: Bullish Long: Bullish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of (or sell)
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.