Stocks List
All Stocks
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | $224.75 | 63.75 | $215.00 - $220.00 | $235.00 - $240.00 | Short: Bullish Long: Bullish |
| AAPL | Apple Inc | $312.73 | 33.94 | $298.00 - $305.00 | $315.00 - $322.00 | Short: Neutral Long: Bullish |
| GOOGL | Alphabet Inc | $368.38 | 45.25 | $340.00 - $350.50 | $380.00 - $395.00 | Short: Bearish Long: Bullish |
| MSFT | Microsoft Corporation | $443.09 | 41.78 | $421.00 - $425.00 | $455.00 - $460.00 | Short: Bullish Long: Bullish |
| AMZN | Amazon.com Inc. | $258.70 | 51.58 | $248.00 - $251.00 | $267.00 - $270.00 | Short: Bearish Long: Bullish |
| AVGO | Broadcom Inc | $481.78 | 16.44 | $435.00 - $445.00 | $485.00 - $495.00 | Short: Bullish Long: Bullish |
| META | Meta Platforms Inc | $607.52 | 29.75 | $580.00 - $595.00 | $612.00 - $620.00 | Short: Bearish Long: Bearish |
| TSLA | Tesla Inc | $421.67 | 68.46 | $393.00 - $415.00 | $455.00 - $465.00 | Short: Neutral Long: Neutral |
| TSM | Taiwan Semiconductor Manufacturing Co | $444.57 | 26.07 | $410.00 - $420.00 | $450.00 - $460.00 | Short: Bullish Long: Bullish |
| BRK.B | Berkshire Hathaway | $471.79 | 57.10 | $465.00 - $470.00 | $476.00 - $479.00 | Short: Bearish Long: Bearish |
| WMT | Walmart Inc. | $113.66 | 45.15 | $110.00 - $112.00 | $115.20 - $116.50 | Short: Bearish Long: Bearish |
| LLY | Eli Lilly & Co. | $1,068.08 | 61.92 | $1,020.00 - $1,040.00 | $1,120.00 - $1,140.00 | Short: Bearish Long: Bullish |
| ORCL | Oracle Corporation | $244.61 | 32.07 | $225.00 - $235.00 | $248.00 - $255.00 | Short: Bullish Long: Bullish |
| JPM | JPMorgan Chase & Co. | $300.86 | 22.46 | $288.00 - $292.00 | $302.00 - $306.00 | Short: Neutral Long: Bearish |
| V | Visa | $317.63 | 86.46 | $315.00 - $317.00 | $325.00 - $331.00 | Short: Bearish Long: Bearish |
| XOM | Exxon Mobil Corp. | $150.17 | 27.38 | $140.00 - $144.00 | $151.50 - $155.00 | Short: Bearish Long: Bullish |
| JNJ | Johnson & Johnson | $223.40 | 73.85 | $218.00 - $222.00 | $231.00 - $235.00 | Short: Bearish Long: Bullish |
| ASML | ASML Holding | $1,687.81 | 24.80 | $1,550.00 - $1,600.00 | $1,700.00 - $1,750.00 | Short: Bullish Long: Bullish |
| PLTR | Palantir Technologies Inc | $153.29 | 40.54 | $140.00 - $142.50 | $160.00 - $163.00 | Short: Neutral Long: Neutral |
| NFLX | Netflix Inc | $84.16 | 37.78 | $76.00 - $78.00 | $87.00 - $90.00 | Short: Bearish Long: Bearish |
| COST | Costco Wholesale Corp | $952.66 | 14.69 | $900.00 - $920.00 | $955.00 - $965.00 | Short: Bearish Long: Bearish |
| BABA | Alibaba Group | $132.41 | 5.62 | $120.00 - $125.00 | $131.00 - $135.00 | Short: Neutral Long: Bearish |
| ABBV | AbbVie Inc. | $212.50 | 69.77 | $208.00 - $210.50 | $219.00 - $221.00 | Short: Neutral Long: Neutral |
| AMD | Advanced Micro Devices Inc. | $514.91 | 36.47 | $450.00 - $475.00 | $540.00 - $550.00 | Short: Neutral Long: Bullish |
| PG | Procter & Gamble | $139.45 | 91.43 | $138.00 - $140.00 | $143.50 - $145.00 | Short: Bearish Long: Bearish |
| KO | Coca-Cola | $78.44 | 62.60 | $77.00 - $78.00 | $79.50 - $80.50 | Short: Bearish Long: Bullish |
| CVX | Chevron Corporation | $188.07 | 62.09 | $180.00 - $184.00 | $196.00 - $200.00 | Short: Neutral Long: Bullish |
| UNH | UnitedHealth Group Inc | $375.65 | 44.27 | $340.00 - $350.00 | $395.00 - $405.00 | Short: Bearish Long: Bullish |
| PEP | PepsiCo | $141.82 | 46.32 | $132.00 - $135.00 | $148.00 - $150.00 | Short: Bearish Long: Bearish |
| SHOP | Shopify Inc | $117.15 | 71.85 | $114.00 - $116.50 | $121.00 - $123.00 | Short: Bullish Long: Neutral |
| NVO | Novo Nordisk A/S | $42.88 | 60.34 | $39.50 - $40.50 | $46.50 - $48.00 | Short: Bearish Long: Bearish |
| INTC | Intel Corporation | $107.65 | 62.33 | $100.00 - $104.00 | $116.00 - $118.00 | Short: Bearish Long: Bullish |
| DIS | Walt Disney Co. | $101.21 | 79.90 | $98.00 - $100.50 | $108.00 - $110.00 | Short: Bearish Long: Bearish |
| UBER | Uber Technologies Inc | $72.04 | 62.06 | $68.00 - $70.00 | $76.00 - $78.00 | Short: Bearish Long: Neutral |
| PFE | Pfizer Inc. | $25.43 | 59.38 | $25.00 - $25.20 | $25.80 - $26.00 | Short: Bearish Long: Bearish |
| ARM | Arm Holdings PLC | $408.15 | 1.54 | $280.00 - $300.00 | $400.00 - $420.00 | Short: Neutral Long: Bullish |
| ADBE | Adobe Inc. | $262.58 | 39.68 | $245.00 - $250.00 | $270.00 - $275.00 | Short: Bullish Long: Bearish |
| HOOD | Robinhood Markets Inc | $89.30 | 16.30 | $76.00 - $80.00 | $90.00 - $93.00 | Short: Neutral Long: Bearish |
| MELI | MercadoLibre Inc | $1,684.73 | 39.48 | $1,580.00 - $1,620.00 | $1,720.00 - $1,760.00 | Short: Bearish Long: Bearish |
| SBUX | Starbucks Corporation | $97.34 | 45.47 | $94.00 - $95.50 | $99.00 - $100.00 | Short: Bearish Long: Neutral |
| NKE | Nike Inc | $43.83 | 88.81 | $43.00 - $44.00 | $45.40 - $47.50 | Short: Neutral Long: Bearish |
| SNOW | Snowflake Inc | $260.67 | 46.66 | $225.00 - $235.00 | $280.00 - $295.00 | Short: Neutral Long: Bullish |
| MRVL | Marvell Technology Inc | $284.12 | 9.48 | $220.00 - $236.00 | $280.00 - $300.00 | Short: Bullish Long: Bullish |
| TGT | Target Corporation | $123.38 | 32.61 | $118.00 - $121.00 | $124.00 - $126.50 | Short: Bearish Long: Bullish |
| COIN | Coinbase Global Inc | $175.47 | 60.49 | $160.00 - $170.00 | $188.00 - $195.00 | Short: Bearish Long: Bearish |
| CPRT | Copart Inc | $30.56 | 101.41 | $30.00 - $31.20 | $33.10 - $34.50 | Short: Bearish Long: Bearish |
| PYPL | PayPal Holdings, Inc. | $44.76 | 56.13 | $42.50 - $43.50 | $46.50 - $47.50 | Short: Neutral Long: Bearish |
| MSTR | MicroStrategy Inc | $138.47 | 36.73 | $105.00 - $115.00 | $150.00 - $160.00 | Short: Bearish Long: Bearish |
| RDDT | Reddit Inc | $169.64 | 49.42 | $155.00 - $160.00 | $178.00 - $185.00 | Short: Bearish Long: Neutral |
| XYZ | Block, Inc | $74.43 | 35.09 | $67.50 - $70.00 | $76.50 - $78.50 | Short: Neutral Long: Bullish |
| CMG | Chipotle Mexican Grill | $29.39 | 70.19 | $28.00 - $29.20 | $30.50 - $32.00 | Short: Bearish Long: Bearish |
| CRWV | CoreWeave Inc | $122.44 | 55.82 | $110.00 - $115.00 | $133.00 - $137.00 | Short: Neutral Long: Bullish |
| SOFI | SoFi Technologies Inc | $17.83 | 60.75 | $16.25 - $16.80 | $19.50 - $20.20 | Short: Neutral Long: Bearish |
| NBIS | Nebius Group | $264.35 | 25.81 | $200.00 - $210.00 | $280.00 - $290.00 | Short: Bullish Long: Bullish |
| GRAB | Grab Holdings Ltd | $3.60 | 53.85 | $3.40 - $3.50 | $3.70 - $3.85 | Short: Neutral Long: Bearish |
| SMCI | Super Micro Computer Inc | $49.90 | 22.78 | $35.00 - $37.00 | $53.00 - $55.00 | Short: Bullish Long: Bullish |
| IREN | Iris Energy Ltd | $67.90 | 19.09 | $58.00 - $60.00 | $69.00 - $71.00 | Short: Bullish Long: Bullish |
| TXRH | Texas Roadhouse Inc | $172.07 | 22.62 | $165.00 - $167.60 | $172.00 - $175.50 | Short: Bearish Long: Neutral |
| CELH | Celsius Holdings Inc | $30.79 | 89.45 | $30.00 - $31.00 | $32.50 - $34.00 | Short: Neutral Long: Bearish |
| GME | GameStop Corp. | $20.93 | 74.10 | $20.00 - $20.50 | $22.40 - $23.35 | Short: Bearish Long: Bearish |
| HIMS | Hims & Hers Health Inc | $27.30 | 65.44 | $24.40 - $25.50 | $31.00 - $32.50 | Short: Bullish Long: Bearish |
| CIFR | Cipher Mining Inc | $26.17 | 15.33 | $20.00 - $22.00 | $26.00 - $28.20 | Short: Bullish Long: Bullish |
| OPEN | Opendoor Technologies Inc | $5.59 | -13.85 | $4.75 - $4.95 | $5.40 - $5.60 | Short: Bullish Long: Neutral |
| CAVA | Cava Group Inc | $72.96 | 62.00 | $68.00 - $70.50 | $78.00 - $80.00 | Short: Bearish Long: Neutral |
| CORZ | Core Scientific Inc | $29.86 | 23.43 | $24.00 - $25.00 | $31.00 - $32.00 | Short: Bullish Long: Bullish |
| CRSP | CRISPR Therapeutics AG | $52.20 | 76.44 | $50.00 - $51.75 | $55.50 - $57.50 | Short: Neutral Long: Neutral |
| ENPH | Enphase Energy, Inc | $66.18 | 40.94 | $50.00 - $54.00 | $74.00 - $78.00 | Short: Neutral Long: Bullish |
| BITF | Bitfarms Ltd | $6.10 | 22.86 | $4.50 - $5.00 | $6.40 - $6.60 | Short: Bullish Long: Bullish |
| SRPT | Sarepta Therapeutics, Inc | $16.27 | 89.40 | $15.50 - $16.50 | $18.00 - $19.00 | Short: Bearish Long: Bearish |
| DNUT | Krispy Kreme, Inc. | $3.39 | 38.00 | $3.00 - $3.15 | $3.50 - $3.65 | Short: Bearish Long: Bearish |
| QURE | uniQure N.V. | $26.60 | 86.36 | $25.00 - $26.64 | $30.00 - $33.00 | Short: Neutral Long: Bullish |
| BHVN | Biohaven Ltd | $10.31 | 66.15 | $9.50 - $9.80 | $11.40 - $11.80 | Short: Bullish Long: Bearish |
| AMC | AMC Entertainment Holdings, Inc. | $1.95 | 90.91 | $1.90 - $1.95 | $2.15 - $2.25 | Short: Neutral Long: Neutral |
| BKKT | Bakkt Holdings, Inc | $10.11 | 71.33 | $9.00 - $9.50 | $12.00 - $12.50 | Short: Bullish Long: Bearish |
| LFMD | LifeMD Inc | $4.68 | 61.90 | $4.40 - $4.55 | $4.90 - $5.10 | Short: Bullish Long: Bullish |
| BMNR | BitMine Immersion Technologies Inc | $17.87 | 210.47 | $20.65 - $21.00 | $23.00 - $24.00 | Short: Bullish Long: Bearish |
| SPRB | Spruce Biosciences Inc | $49.07 | 67.88 | $45.00 - $48.00 | $53.00 - $56.00 | Short: Bearish Long: Bearish |
| LNG | Cheniere Energy, Inc. | $238.09 | 31.50 | $226.00 - $231.00 | $240.00 - $245.00 | Short: Neutral Long: Neutral |
| SMR | NuScale Power Corporation | $14.00 | 30.88 | $11.50 - $11.99 | $14.50 - $15.50 | Short: Bullish Long: Bearish |
| UEC | Uranium Energy Corp | $15.01 | 48.89 | $13.80 - $14.15 | $15.50 - $16.50 | Short: Bullish Long: Bullish |
| OKLO | Oklo Inc | $73.21 | 51.75 | $56.75 - $63.00 | $85.00 - $90.00 | Short: Bullish Long: Bearish |
| ASTS | AST SpaceMobile, Inc | $116.15 | 40.88 | $90.00 - $95.00 | $130.00 - $135.00 | Short: Bullish Long: Bullish |
| MA | Mastercard Inc | $481.69 | 90.48 | $478.00 - $483.00 | $490.00 - $496.00 | Short: Bearish Long: Bearish |
| NUAI | New Era Energy & Digital, Inc | $6.15 | 47.00 | $5.20 - $5.50 | $6.50 - $7.20 | Short: Bullish Long: Bullish |
| IBRX | Immunitybio Inc | $7.18 | 40.32 | $6.00 - $6.50 | $7.60 - $8.00 | Short: Bearish Long: Bullish |
| RKLB | Rocket Lab Corp | $124.13 | 91.85 | $120.00 - $125.00 | $140.00 - $145.00 | Short: Bearish Long: Bullish |
| MU | Micron Technology Inc | $1,041.79 | 6.57 | $900.00 - $950.00 | $1,040.00 - $1,060.00 | Short: Bullish Long: Bullish |
| SNDK | SanDisk Corp | $1,735.88 | 23.77 | $1,400.00 - $1,500.00 | $1,800.00 - $1,850.00 | Short: Bullish Long: Bullish |
| HUT | Hut 8 Corp | $135.53 | 17.65 | $105.00 - $115.00 | $140.00 - $142.00 | Short: Bullish Long: Bullish |
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of (or sell)
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.