Top Dips 🔥 List (Weekly)
Price near Support (or Price breaking above Resistance)
Showing Weekly timeframe analysis.
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| COST | Costco Wholesale Corp | $902.40 | 97.75 | $880.00 - $900.00 | $950.00 - $970.00 | Short: Bearish Long: Bullish |
| BNB | Binance Coin | $710.87 | 93.87 | $620.00 - $645.00 | $750.00 - $780.00 | Short: Bullish Long: Neutral |
| TLT | 20+ Year Treasury Bond ETF | $80.80 | 91.18 | $80.50 - $82.00 | $86.00 - $88.00 | Short: Bearish Long: Bearish |
| BTC | Bitcoin | $76,726.48 | 90.92 | $69,000.00 - $71,500.00 | $85,000.00 - $88,000.00 | Short: Bullish Long: Bullish |
| SPY | S&P 500 Index | $757.87 | 90.47 | $740.00 - $750.00 | $780.00 - $785.00 | Short: Bullish Long: Bullish |
| NKE | Nike Inc | $36.61 | 90.31 | $36.00 - $38.00 | $42.50 - $47.00 | Short: Bearish Long: Bearish |
| TXRH | Texas Roadhouse Inc | $181.27 | 88.78 | $178.00 - $186.60 | $200.00 - $205.00 | Short: Neutral Long: Bullish |
| QURE | uniQure N.V. | $44.49 | 87.88 | $36.00 - $37.00 | $51.00 - $53.00 | Short: Bullish Long: Bullish |
| AAOI | Applied Optoelectronics, Inc | $103.35 | 87.46 | $80.99 - $88.85 | $140.00 - $155.00 | Short: Bearish Long: Bullish |
| PLTR | Palantir Technologies Inc | $165.84 | 86.75 | $150.00 - $156.00 | $186.00 - $192.00 | Short: Neutral Long: Bullish |
| ADBE | Adobe Inc. | $248.85 | 86.04 | $235.00 - $245.00 | $280.00 - $295.00 | Short: Neutral Long: Bearish |
| KEEL | Keel Infrastructure Corp (formerly Bitfarms) | $3.44 | 86.02 | $3.00 - $3.45 | $4.20 - $4.50 | Short: Bearish Long: Bullish |
| OPEN | Opendoor Technologies Inc | $2.79 | 85.60 | $2.98 - $3.10 | $4.30 - $4.50 | Short: Bearish Long: Bearish |
| TRX | Tron | $0.34 | 84.53 | $0.31 - $0.33 | $0.36 - $0.39 | Short: Bullish Long: Bullish |
| GRAB | Grab Holdings Ltd | $3.01 | 83.33 | $3.20 - $3.35 | $3.90 - $4.00 | Short: Bearish Long: Neutral |
| IJH | US Mid Cap Index (400) | $73.85 | 82.76 | $74.00 - $75.25 | $78.50 - $80.00 | Short: Neutral Long: Bullish |
| NFLX | Netflix Inc | $76.03 | 82.62 | $70.00 - $72.55 | $80.00 - $83.60 | Short: Bearish Long: Neutral |
| CPRT | Copart Inc | $30.77 | 80.82 | $30.50 - $31.50 | $35.50 - $36.50 | Short: Bullish Long: Bearish |
| MRNA | Moderna Inc | $136.62 | 79.56 | $125.00 - $133.50 | $156.00 - $170.00 | Short: Bullish Long: Bullish |
| SNOW | Snowflake Inc | $329.78 | 78.98 | $270.00 - $285.00 | $380.00 - $405.00 | Short: Bullish Long: Bullish |
| HPE | Hewlett Packard Enterprise | $55.23 | 78.86 | $44.00 - $46.00 | $57.50 - $60.00 | Short: Bullish Long: Bullish |
| SMR | NuScale Power Corporation | $10.21 | 77.91 | $7.00 - $7.50 | $10.20 - $11.50 | Short: Neutral Long: Bearish |
| SOFI | SoFi Technologies Inc | $17.20 | 77.27 | $15.00 - $16.00 | $19.50 - $21.20 | Short: Neutral Long: Bullish |
| IWM | US Small Cap Index (2000) | $287.73 | 77.25 | $289.00 - $292.00 | $307.00 - $312.00 | Short: Bullish Long: Bullish |
| SRPT | Sarepta Therapeutics, Inc | $20.53 | 75.94 | $18.00 - $19.50 | $25.00 - $27.50 | Short: Bullish Long: Bearish |
| CMG | Chipotle Mexican Grill | $36.12 | 75.11 | $33.50 - $35.50 | $38.00 - $39.50 | Short: Neutral Long: Bearish |
| SLV | iShares Silver Trust | $57.49 | 74.59 | $50.00 - $53.00 | $60.50 - $62.50 | Short: Neutral Long: Bullish |
| MA | Mastercard Inc | $565.31 | 73.15 | $525.00 - $540.00 | $595.00 - $605.00 | Short: Neutral Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $503.78 | 72.70 | $440.00 - $480.00 | $530.00 - $550.00 | Short: Neutral Long: Bullish |
| ORCL | Oracle Corporation | $153.08 | 72.27 | $145.00 - $150.00 | $164.00 - $170.00 | Short: Bullish Long: Neutral |
| UNH | UnitedHealth Group Inc | $388.26 | 72.26 | $350.00 - $365.00 | $435.00 - $455.00 | Short: Neutral Long: Bearish |
| BABA | Alibaba Group | $108.55 | 72.16 | $100.00 - $106.00 | $119.00 - $125.00 | Short: Bearish Long: Neutral |
| GLD | SPDR Gold Shares | $396.37 | 71.71 | $395.00 - $400.00 | $410.00 - $420.00 | Short: Neutral Long: Bullish |
| AMZN | Amazon.com Inc. | $251.96 | 71.48 | $250.00 - $256.50 | $265.00 - $272.00 | Short: Neutral Long: Bullish |
| MRVL | Marvell Technology Inc | $226.88 | 71.17 | $185.00 - $200.00 | $240.00 - $255.00 | Short: Neutral Long: Bullish |
| ETH | Ethereum | $2,442.62 | 70.61 | $1,950.00 - $2,100.00 | $2,500.00 - $2,650.00 | Short: Bullish Long: Neutral |
| BMNR | BitMine Immersion Technologies Inc | $24.21 | 70.51 | $18.00 - $19.00 | $25.00 - $27.00 | Short: Bullish Long: Neutral |
| CAVA | Cava Group Inc | $54.00 | 70.32 | $54.00 - $57.00 | $70.00 - $76.00 | Short: Bearish Long: Bearish |
| PEP | PepsiCo | $136.64 | 70.19 | $131.50 - $134.50 | $143.50 - $148.50 | Short: Bearish Long: Bearish |
| COIN | Coinbase Global Inc | $172.28 | 70.08 | $171.00 - $184.00 | $207.00 - $215.00 | Short: Neutral Long: Bearish |
These assets are currently dipping near a support level (or breaking through a resistance level), regardless of long-term sentiment. Since long-term sentiment can lag until trends break, accumulate bearish assets only when fundamentals indicate significant undervaluation.
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of (or sell)
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.