Top Dips 🔥 List (Weekly)
Price near Support (or Price breaking above Resistance)
Showing Weekly timeframe analysis.
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| PYPL | PayPal Holdings, Inc. | $41.70 | 98.41 | $50.00 - $53.00 | $62.95 - $66.88 | Short: Bearish Long: Bearish |
| NVO | Novo Nordisk A/S | $50.30 | 97.77 | $45.00 - $50.00 | $61.92 - $64.00 | Short: Neutral Long: Bearish |
| NFLX | Netflix Inc | $79.94 | 97.12 | $78.00 - $79.00 | $100.00 - $104.00 | Short: Bearish Long: Neutral |
| ZEC | ZCash | $278.45 | 96.34 | $290.00 - $310.00 | $380.00 - $390.00 | Short: Bearish Long: Bullish |
| ADBE | Adobe Inc. | $271.93 | 95.49 | $275.00 - $285.00 | $335.50 - $362.87 | Short: Bearish Long: Bearish |
| XYZ | Block, Inc | $56.79 | 94.37 | $55.00 - $58.00 | $66.00 - $70.00 | Short: Bearish Long: Neutral |
| MSFT | Microsoft Corporation | $411.21 | 93.29 | $395.00 - $415.00 | $443.00 - $450.00 | Short: Bearish Long: Bullish |
| BTC | Bitcoin | $75,679.98 | 93.20 | $70,000.00 - $71,000.00 | $96,000.00 - $100,500.00 | Short: Bearish Long: Bearish |
| ADA | Cardano | $0.29 | 91.58 | $0.22 - $0.24 | $0.40 - $0.45 | Short: Bearish Long: Bearish |
| XRP | XRP | $1.59 | 90.69 | $1.40 - $1.45 | $2.18 - $2.20 | Short: Bearish Long: Bearish |
| RDDT | Reddit Inc | $165.41 | 88.23 | $173.75 - $176.50 | $217.54 - $222.65 | Short: Bearish Long: Bullish |
| JPM | JPMorgan Chase & Co. | $314.85 | 88.20 | $292.43 - $297.45 | $311.46 - $315.00 | Short: Neutral Long: Bullish |
| NVDA | NVIDIA Corporation | $180.34 | 87.12 | $184.00 - $185.00 | $197.00 - $200.00 | Short: Bullish Long: Bullish |
| DNUT | Krispy Kreme, Inc. | $3.11 | 84.55 | $3.00 - $3.10 | $3.85 - $3.93 | Short: Bearish Long: Bearish |
| IREN | Iris Energy Ltd | $54.39 | 83.22 | $48.00 - $50.00 | $64.00 - $68.00 | Short: Neutral Long: Bullish |
| GLD | SPDR Gold Shares | $454.29 | 82.41 | $385.00 - $395.00 | $500.00 - $510.00 | Short: Neutral Long: Bullish |
| UNH | UnitedHealth Group Inc | $284.18 | 81.01 | $275.00 - $285.00 | $325.00 - $335.00 | Short: Bearish Long: Bearish |
| PFE | Pfizer Inc. | $25.77 | 80.87 | $24.73 - $25.23 | $26.87 - $27.50 | Short: Bullish Long: Neutral |
| BMNR | BitMine Immersion Technologies Inc | $22.35 | 80.25 | $21.50 - $22.00 | $30.00 - $30.50 | Short: Bearish Long: Neutral |
| LFMD | LifeMD Inc | $3.18 | 77.97 | $2.80 - $3.20 | $4.60 - $5.20 | Short: Bearish Long: Bearish |
| META | Meta Platforms Inc | $691.70 | 77.95 | $667.00 - $673.00 | $768.00 - $775.00 | Short: Bullish Long: Bullish |
| SLV | iShares Silver Trust | $76.96 | 77.59 | $55.00 - $56.00 | $99.00 - $100.00 | Short: Bearish Long: Bullish |
| SRPT | Sarepta Therapeutics, Inc | $20.28 | 76.05 | $17.00 - $18.00 | $21.00 - $25.00 | Short: Neutral Long: Bearish |
| DOGE | Dogecoin | $0.11 | 75.83 | $0.09 - $0.10 | $0.14 - $0.14 | Short: Bearish Long: Neutral |
| ETH | Ethereum | $2,258.90 | 74.68 | $2,063.00 - $2,156.00 | $2,451.00 - $2,500.00 | Short: Bearish Long: Bearish |
| TSLA | Tesla Inc | $421.96 | 74.51 | $390.00 - $400.00 | $438.00 - $445.00 | Short: Neutral Long: Bullish |
| BITF | Bitfarms Ltd | $2.30 | 74.34 | $2.00 - $2.30 | $3.14 - $3.20 | Short: Bearish Long: Bullish |
| ORCL | Oracle Corporation | $154.67 | 74.21 | $150.00 - $155.00 | $180.00 - $186.00 | Short: Bearish Long: Bullish |
| OPEN | Opendoor Technologies Inc | $5.13 | 74.01 | $3.90 - $4.10 | $6.50 - $7.00 | Short: Bearish Long: Bullish |
| ARM | Arm Holdings PLC | $104.55 | 73.97 | $93.58 - $93.58 | $133.30 - $135.28 | Short: Bearish Long: Bearish |
| CRWV | CoreWeave Inc | $90.06 | 72.38 | $90.00 - $92.50 | $101.00 - $102.00 | Short: Bearish Long: Bearish |
| CAVA | Cava Group Inc | $60.89 | 72.15 | $58.90 - $60.50 | $73.00 - $74.00 | Short: Bearish Long: Bearish |
| HOOD | Robinhood Markets Inc | $87.07 | 71.14 | $93.00 - $98.00 | $123.00 - $130.00 | Short: Bearish Long: Bullish |
These assets are currently dipping near a support level (or breaking through a resistance level), regardless of long-term sentiment. Since long-term sentiment can lag until trends break, accumulate bearish assets only when fundamentals indicate significant undervaluation.
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.