Top Dips 🔥 List
Price near Support (or Price breaking above Resistance)
| Ticker | Description | Last Price | Value Score | Support | Resistance | Sentiment |
|---|---|---|---|---|---|---|
| SNOW | Snowflake Inc | $171.77 | 98.96 | $168.00 - $175.00 | $195.00 - $200.00 | Short: Bearish Long: Bearish |
| ZEC | ZCash | $276.54 | 98.65 | $267.29 - $283.57 | $355.85 - $360.00 | Short: Bearish Long: Neutral |
| MELI | MercadoLibre Inc | $2,077.19 | 97.26 | $2,070.00 - $2,080.00 | $2,150.00 - $2,160.00 | Short: Neutral Long: Neutral |
| SOL | Solana | $100.01 | 96.83 | $98.31 - $100.00 | $124.17 - $127.83 | Short: Bearish Long: Bearish |
| NKE | Nike Inc | $61.45 | 95.25 | $61.24 - $61.40 | $63.87 - $64.24 | Short: Bearish Long: Bearish |
| ADA | Cardano | $0.29 | 94.53 | $0.28 - $0.29 | $0.35 - $0.37 | Short: Bearish Long: Bearish |
| IBRX | Immunitybio Inc | $6.21 | 93.90 | $6.00 - $6.12 | $8.50 - $8.54 | Short: Neutral Long: Bullish |
| BTC | Bitcoin | $75,698.06 | 93.02 | $74,000.00 - $76,000.00 | $84,000.00 - $86,000.00 | Short: Bearish Long: Bearish |
| RDDT | Reddit Inc | $166.62 | 91.57 | $164.79 - $164.79 | $186.00 - $187.00 | Short: Bearish Long: Bearish |
| ETH | Ethereum | $2,218.78 | 91.23 | $2,150.00 - $2,245.00 | $2,380.00 - $2,500.00 | Short: Bearish Long: Bearish |
| BKKT | Bakkt Holdings, Inc | $12.28 | 90.53 | $12.00 - $12.20 | $13.90 - $14.10 | Short: Bearish Long: Bearish |
| XYZ | Block, Inc | $56.87 | 89.71 | $55.85 - $57.00 | $60.00 - $61.50 | Short: Bearish Long: Bearish |
| CAVA | Cava Group Inc | $59.86 | 89.59 | $58.50 - $59.20 | $66.45 - $70.65 | Short: Bearish Long: Neutral |
| BHVN | Biohaven Ltd | $11.17 | 88.50 | $11.00 - $11.10 | $12.00 - $12.10 | Short: Bearish Long: Bearish |
| LFMD | LifeMD Inc | $3.12 | 88.24 | $3.00 - $3.09 | $3.61 - $3.67 | Short: Bearish Long: Bearish |
| PFE | Pfizer Inc. | $25.70 | 88.00 | $25.50 - $25.60 | $26.60 - $27.00 | Short: Bearish Long: Bullish |
| DNUT | Krispy Kreme, Inc. | $3.13 | 85.71 | $3.00 - $3.08 | $3.60 - $3.67 | Short: Bearish Long: Bearish |
| GME | GameStop Corp. | $24.44 | 85.56 | $24.00 - $24.10 | $26.50 - $27.00 | Short: Bullish Long: Neutral |
| TSLA | Tesla Inc | $421.09 | 83.78 | $415.00 - $420.00 | $434.80 - $444.40 | Short: Bearish Long: Bullish |
| TLT | 20+ Year Treasury Bond ETF | $86.54 | 83.43 | $86.00 - $86.50 | $87.90 - $88.10 | Short: Bearish Long: Neutral |
| DOGE | Dogecoin | $0.11 | 82.55 | $0.10 - $0.10 | $0.12 - $0.12 | Short: Bearish Long: Bearish |
| GRAB | Grab Holdings Ltd | $4.26 | 81.19 | $4.12 - $4.20 | $4.63 - $4.70 | Short: Bearish Long: Bearish |
| BABA | Alibaba Group | $161.57 | 80.96 | $158.00 - $160.00 | $170.00 - $175.00 | Short: Neutral Long: Bullish |
| SBUX | Starbucks Corporation | $93.34 | 79.56 | $91.30 - $92.60 | $98.50 - $99.00 | Short: Neutral Long: Bullish |
| ARM | Arm Holdings PLC | $103.81 | 79.55 | $101.50 - $102.50 | $110.70 - $111.00 | Short: Neutral Long: Bearish |
| TSM | Taiwan Semiconductor Manufacturing Co | $334.97 | 78.64 | $330.00 - $332.33 | $347.95 - $350.00 | Short: Bullish Long: Bullish |
| UNH | UnitedHealth Group Inc | $281.20 | 75.81 | $274.00 - $278.00 | $295.00 - $300.00 | Short: Bearish Long: Bearish |
| BITF | Bitfarms Ltd | $2.32 | 75.70 | $2.13 - $2.24 | $2.71 - $2.73 | Short: Bearish Long: Neutral |
| OPEN | Opendoor Technologies Inc | $5.16 | 75.46 | $4.79 - $4.85 | $6.17 - $6.20 | Short: Bearish Long: Neutral |
| SRPT | Sarepta Therapeutics, Inc | $20.35 | 72.97 | $19.80 - $20.00 | $21.36 - $21.77 | Short: Neutral Long: Bearish |
| ASML | ASML Holding | $1,388.53 | 72.79 | $1,340.00 - $1,350.00 | $1,500.00 - $1,510.00 | Short: Neutral Long: Bullish |
| META | Meta Platforms Inc | $697.71 | 72.35 | $680.00 - $685.00 | $730.00 - $745.00 | Short: Bullish Long: Bullish |
| RKLB | Rocket Lab Corp | $78.56 | 72.25 | $75.79 - $76.00 | $85.00 - $86.00 | Short: Bearish Long: Bullish |
| AMD | Advanced Micro Devices Inc. | $242.38 | 71.64 | $233.83 - $235.00 | $260.00 - $265.00 | Short: Bullish Long: Bullish |
| SMR | NuScale Power Corporation | $17.39 | 70.12 | $16.50 - $17.00 | $18.50 - $19.25 | Short: Bearish Long: Bearish |
| KO | Coca-Cola | $77.13 | -12.14 | $73.80 - $75.00 | $76.66 - $77.00 | Short: Bullish Long: Bullish |
| PG | Procter & Gamble | $156.14 | -20.00 | $145.40 - $146.60 | $153.87 - $155.03 | Short: Bullish Long: Neutral |
| BRK.B | Berkshire Hathaway | $493.03 | -25.89 | $470.00 - $472.00 | $488.00 - $489.00 | Short: Neutral Long: Bearish |
| WMT | Walmart Inc. | $127.85 | -29.01 | $118.00 - $119.50 | $125.10 - $126.50 | Short: Bullish Long: Bullish |
These assets are currently dipping near a support level (or breaking through a resistance level), regardless of long-term sentiment. Since long-term sentiment can lag until trends break, accumulate bearish assets only when fundamentals indicate significant undervaluation.
How to Use StockDips.AI
- Create a "Watchlist" portfolio of stocks you want to accumulate more shares of
- Check in periodically throughout the day during market hours to see which stocks on your watchlist are experiencing a significant price dip (close to a support level)
- Click into your stock of interest to view the full Technical Analysis report before you "Buy the Dip"
Sentiment Analysis
Quick glimpse at the momentum and direction of each asset: Bullish (↑), Bearish (↓), or Neutral (↔).
- Short-term Sentiment: Days to weeks outlook - momentum, recent price action, and near-term technical signals
- Long-term Sentiment: Weeks to months outlook - trend direction, major support/resistance, and overall market positioning
Dip Value Slider
Designed for quick daily scanning to see which of your watchlist stocks might offer better entry points:
- Price near support, potentially better value
- Price near resistance, riskier entry
- Price at risk of losing support ⚠️
- Price may be breaking through resistance 👀
Understanding the Signals
- ⭐ High Value Bullish: Long-term bullish sentiment AND currently near support - a potential sweet spot to "buy the dip"
- 💩 Low Value Bearish: Long-term bearish sentiment AND currently near resistance - a potential selling point
- 👀 Watch: Price is at or above resistance - potential bullish breakout momentum if resistance is breached
- ⚠️ Warning: Price is at or below support - at risk of further decline if support becomes a new resistance level
View detailed analysis for each ticker on StockDips.AI.